By Mihail Katsoris
|
iOS + Android
|Blue Archive
0/2
Updated on November 26th, 2024- Version: 1.69.309377 - Added: Momoi (Maid), Midori (Maid)
The Blue Archive tier list we've created below will help you get a better glimpse at how each character in the game performs and what their standing is when compared to others from the same class. If you've been looking for an up-to-date list of all the best characters, then this is it.
We've ranked each character based on their strength and type, with the best ones at the very top (in S tier), and the weakest ones at the bottom in the C tier.
Don't forget to rummage through our collection, including theBotworld Adventure tier list,Brawlhalla tier list,Bloons TD 6 tier list of all the characters, and other similar games we have on the website!
The best characters in Blue Archive
The best characters are not necessarily 3*, since some, likeKasuga Tsubaki andWaraku Chise managed to sneak among the higher rankings as well, even though they are 2*. Bottom line - you want to use mainly units that have a good synergy amongst themselves and have a strong enough kit to make you want to invest all your resources into upgrading them.
SwimsuitSorasaki Hina is one such unit, and even though it's a limited one, you know you can't go wrong with it. The same goes forRenkawa Cherino and many others, so if you're curious about who they are, it's time we take a look at the Blue Archive tier list.
We have sorted them by their roles, with Tanks and Dealers having a tier by themselves and Supports being split among Support, Healer, and Tactical Support characters.
And without further introductions, let's dive into the tier list!
Click Here To View The List »
1
Blue Archive Specials Tier ListS-Tier | ||
Student | Position | Class |
Fuuka (New Year) | Back | Support |
Himari | Back | Support |
Iroha | Back | Tactical |
Ako | Back | Support |
Serina | Back | Healer |
A-Tier | ||
Student | Position | Class |
Shiroko (Swimsuit) | Back | Attacker |
Kazusa (Band) | Back | Attacker |
Akoto | Back | Attacker |
Hinata (Swimsuit) | Back | Attacker |
Yoshimi | Middle | Attacker |
Miyu (Swimsuit) | Back | Attacker |
Haruka (New Year) | Back | Support |
Nagisa | Back | Attacker |
Nodoka (Hot Spring) | Back | Healer |
Hibiki | Back | Attacker |
B-Tier | ||
Student | Position | Class |
Kotama | Back | Support |
Akari (New Year) | Back | T.S |
Karin | Back | Attacker |
Yuzu (Maid) | Back | Attacker |
Akane (Bunny Girl) | Back | Tactical |
Saya (Casual) | Back | Attacker |
Moe | Back | Attacker |
Mashiro (Swimsuit) | Back | Attacker |
Utaha | Back | Attacker |
Shizuko (Swimsuit) | Back | Support |
Serika (New Year) | Back | Support |
C-Tier | ||
Student | Position | Class |
Minori | Back | Attacker |
Kanna | Back | Attacker |
Hanae | Back | Support |
Saki | Back | Attacker |
Chihiro | Back | Attacker |
Cherino (Hot Spring) | Back | Tactical |
Hatsune Miku | Back | Support |
Mari | Back | Support |
Hifumi (Swimsuit) | Back | Tactical |
Hanako | Back | Healer |
Shizuko | Back | Support |
Mashiro | Back | Attacker |
Airi | Back | Support |
Chinatsu | Back | Healer |
Hanae | Back | Healer |
Hare | Back | Support |
Fuuka | Back | Healer |
Yoshimi | Back | Attacker |
D-Tier | ||
Student | Position | Class |
Kaede | Back | Support |
Sena | Back | Tactical |
Nodoka | Back | Support |
Ayane | Back | Healer |
Saya | Back | Attacker |
Juri | Back | Support |
Shimiko | Back | Back |
If you are unfamiliar with how the ranking works, the S-Tier includes the best students in the class, while in D-Tier are the ones who failed. We've ranked the Striker students by taking into consideration their performance in PvE.
As you very well know, there are various Raid bosses in Blue Archive and you need some top students to help you take them down.
The top-tier students can help you win pretty much any fight while the ones in lower tiers can be useful against certain types of content.
Dealers or Attackers are basically your classical damage dealers - they inflict tons of damage and have relatively low defensive stats compared to any other character. They are rarely front-row characters, and the ones that are front-row tend to have slightly higher defenses. However, the most common Dealers are placed in the middle or back row.
2
Blue Archive Strikers Tier ListS-Tier | ||
Student | Position | Class |
Cherino | Middle | Attacker |
Hoshino (Swimsuit) | Front | Support |
Iori | Back | Attacker |
Mika | Front | Attacker |
Tsubaki | Front | Tank |
A-Tier | ||
Student | Position | Class |
Kayoko (New Year) | Middle | Support |
Momoi (Maid) | Middle | Attacker |
Midori (Maid) | Back | Attacker |
Haruna (New Year) | Back | Attacker |
Yuuka (Sportswear) | Front | Tank |
Kokona | Middle | Healer |
Kikyou | Back | Support |
Renge | Back | Attacker |
Kazusa | Back | Attacker |
Kotama (Camp) | Middle | Support |
Kayoko (Dress) | Middle | Attacker |
Izuna (Swimsuit) | Front | Attacker |
Ako (Dress) | Middle | Explosive |
Atsuko | Front | Tank |
Hanako | Middle | Attacker |
Ui | Back | Support |
Mutsuki (New Year) | Back | Attacker |
Azusa (Swimsuit) | Middle | Attacker |
Koharu | Back | Healer |
Ui (Swimsuit) | Back | Support |
Azusa | Middle | Attacker |
Aru | Back | Attacker |
Shun | Back | Attacker |
Haruna | Back | Attacker |
Hoshino | Front | Tank |
Mutsuki | Back | Attacker |
B-Tier | ||
Student | Position | Class |
Maki | Back | Attacker |
Hifumi | Middle | Support |
Hina | Back | Attacker |
Haruka | Front | Tank |
Nonomi | Back | Attacker |
Tsurugi | Front | Attacker |
Junko | Middle | Attacker |
Shiroko | Middle | Attacker |
Eimi | Front | Tank |
Akari | Middle | Attacker |
Akane | Middle | Support |
Izuna | Front | Attacker |
Midori | Back | Attacker |
Momoi | Middle | Attacker |
Miyako (Swimsuit) | Front | Tank |
Saki (Swimsuit) | Back | Support |
Rumi | Front | Healer |
Reisa | Front | Tank |
Arisu (Maid) | Back | Attacker |
Toki (Bunny Girl) | Middle | Attacker |
Koyuki | Middle | Attacker |
Sakurano | Middle | Attacker |
Megu | Front | Attacker |
Mine | Front | Tank |
Junko (New Year) | Middle | Attacker |
Mari (Sportswear) | Middle | Healer |
Hasumi (Sportswear) | Back | Attacker |
Nonomi (Swimsuit) | Back | Attacker |
Marina | Front | Tank |
Wakamo | Back | Attacker |
Aru (New Year) | Back | Attacker |
Natsu | Front | Tank |
Neru (Bunny Girl) | Front | Tank |
Iori (Swimsuit) | Back | Attacker |
Hina (Swimsuit) | Back | Attacker |
Arisu | Back | Attacker |
C-Tier | ||
Student | Position | Class |
Toki | Middle | Attacker |
Mina | Middle | Support |
Serina (Christmas) | Middle | Support |
Shigure | Middle | Attacker |
Hibiki (Cheerleader) | Back | Attacker |
Airi (Band) | Front | Attacker |
Noa | Middle | Support |
Utaha (Cheerleader) | Front | Attacker |
Saori | Middle | Attacker |
Wakamo (Swimsuit) | Back | Attacker |
Izumi (Swimsuit) | Back | Support |
Tsurugi (Swimsuit) | Front | Attacker |
Yuzu | Middle | Attacker |
Kayoko | Middle | Support |
Asuna | Middle | Attacker |
Kotori | Back | Support |
Suzumi | Middle | Support |
Sumire | Front | Attacker |
Serika | Middle | Attacker |
Chise | Middle | Attacker |
Neru | Front | Attacker |
Hasumi | Back | Attacker |
Pina | Back | Attacker |
D-Tier | ||
Student | Position | Class |
Shun (Kid) | Back | Attacker |
Kaho | Middle | Attacker |
Kirara | Middle | Attacker |
Chise (Swimsuit) | Middle | Support |
Miyu | Back | Support |
Tomoe | Back | Support |
Kirino | Middle | Support |
Izumi | Back | Attacker |
Mimori | Middle | Support |
Tanks are characters that sit in the front row and specialise in taking all the incoming damage for the team. They don't often have a lot of damage dealing included in their kit, but they make up for it through sheer defenses. These characters are a must-have in any team!
Support & Healers, on the other hand, specialise in providing various buffs for your team or debuffing the enemies.
Now that we are at the end of our Blue Archive tier list, some of you might want to try to start over, since you didn't get the starting characters that are good enough. Here is the reroll guide for Blue Archive that will help you with that.
0/2
Mihail Katsoris
I've enjoyed playing games ever since I was a kid (which was a long long time ago at this point). It all started off with an Atari 65XE, then came an Amiga 500+, a Sega Genesis, a 386, and the rest was history. I consider myself lucky to have been able to experience the gaming evolution over the years - this is my passion, and what I will continue to do for as long as I can.
Next Up :
Anime Spirits tier list - Picking the best soul isn't that hard